After reading a test of AMD and Intel processors in the most recent Australian Personal Computer magazine, I was “inspired” (this seems to be the fancy way of saying “copied”) to create this table.
The article mentioned that the newest AMD Sempron processors cost “$0.00000011” (AUD) per transistor, but only mentions this statistic for that processor.
Being a picky buyer, I’d like to know the value for money that I’m getting for each part of my system to the most minute detail. So below is a continuation of the work that APC has started, enjoy!
(IMPORTANT!!!: THIS TABLE IS NOT ACTUALLY OF ANY USE as any kind of indication of value for money. It is entirely for entertainment value. It doesn’t take into account the number of cores, the FSB speed, socket, any cache or the inclusion of HyperTransport/Hyper Threading and as such is no indication of processor value!)
Processor Make and Model | $RRP/bulk (IN USD) | # of transistors | $ per transistor |
AMD Sempron LE-1300 ![]() | $39.99 (Best price on AMD website) | 114 million | $0.00000035 (3.50789473 6842105263 1578947368 421e-7) |
AMD Athlon X2 Dual-Core 7750 (Black Edition) | $79* | 450 million | $0.00000018 (1.75555555 5555555555 5555555555 556e-7) |
AMD Phenom II X4 945 ![]() | $165* | 758 million | $0.00000022 (2.17678100 2638522427 4406332453 826e-7) |
AMD Six-Core Opteron 8435 ![]() | $2759.99(Best price on AMD website) | 904 million | $0.00000948 (9.48450171 8213058419 2439862542 955e-6) |
Intel Celeron Dual-Core E1600 ![]() | $53** | 105 million | $0.00000050 (5.04761904 7619047619 0476190476 19e-7) |
Intel Core 2 Duo E8190 ![]() | $163** | 410 million | $0.000000398 (3.97560975 6097560975 6097560975 61e-7) |
Intel Core i5-750 ![]() | $196** | 774 million | $0.00000025 (2.5322997 4160206718 3462532299 7416e-7) |
Intel Core i7-940 ![]() | $562** | 731 million | $0.000000769 (7.68809849 5212038303 6935704514 364e-7) |
*These may be bulk prices, I am unsure.
**These ARE bulk prices for quantities of 1k.
(All prices are in US Dollars as these companies are based in America. This also ensures that these statistics remain as accurate as possible for as long as possible despite exchange rates.)
And the winner is:
In this sample, the winner is the AMD Athlon X2 Dual-Core 7750 (Black Edition) at 0.000018 cents per transistor.
(All logos and names are © AMD or Intel)
I hope this table amuses you! More useless stats coming in another On A Friday soon!
0 responses:
Post a Comment
Insulting, abusive or obscene content will be removed. Replies from non-members will be approved before being displayed.